# | Moderator | Action | 1st Value | 2nd Value | Level | Time |
---|
271 | Songaje | Un/featured a level | True | 0 | 1378 | 03/11/2021 10:23:34 |
---|
272 | Songaje | Rated a level | Normal | 3 | 1378 | 03/11/2021 10:23:34 |
---|
273 | Songaje | Un/epiced a level | False | 0 | 1207 | 03/11/2021 10:21:23 |
---|
274 | Songaje | Un/verified coins | True | 0 | 1207 | 03/11/2021 10:20:15 |
---|
275 | Songaje | Un/featured a level | True | 0 | 1207 | 03/11/2021 10:20:15 |
---|
276 | Songaje | Rated a level | Normal | 3 | 1207 | 03/11/2021 10:20:15 |
---|
277 | Connor Flaggy | Renamed a level | bebra challenge | 0 | 257 | 01/10/2021 8:28:17 |
---|
278 | Connor Flaggy | Renamed a level | nigger | 0 | 286 | 01/10/2021 8:28:03 |
---|
279 | Connor Flaggy | Changed demon difficulty | Extreme | 0 | 286 | 01/10/2021 8:27:51 |
---|
280 | Connor Flaggy | Un/verified coins | True | 0 | 286 | 01/10/2021 8:27:45 |
---|
Showing page 28 of 251